특수모노머 및 난연제
Special monomer
No | Product Name | Packing(Kg) | Origin | Remark |
---|---|---|---|---|
1 | Acryl Amide 40% / 50% / 100% Powder | 200 / BULK / 25 | Korea / Japan / China | |
2 | NMA (Normal methylol acrylamide) | 210 / 204 | USA / Europe | Liquid |
3 | IBMA (N-(iso-butoxymethyl)Acrylamide) | 181 | USA | Liquid |
4 | NBMA (N-Butoxymethyl Acrylamide) | 181 | USA | Liquid |
5 | MBA (Methylene-bis acrylamide) | 68 | USA | Powder |
6 | AAEMA (2-(Methacryloyloxy)ethyl acetoacetate) | |||
7 | DMAA (N,N-Dimethyl acrylamide) | |||
8 | ACMO (Acryloyl morpholine) |
Flame Retardants
No | Style | Product Name | Packing(Kg) | Origin | Remark |
---|---|---|---|---|---|
1 | 첨가형 | CYAGARD RF 67 14.8% P CYAGARD RF 1204 18.9% P PLATEX APP(Ammonium poly phosphate) |
USA USA / China |
||
2 | 반응형 | CYAGARD RF 1241 18.7% P CYAGARD RF 1243 14.0% P PLATEX RPP(O)(-CH2CH2C(O)OR')2 P=isobutyl R':H 12.2% P / R':CH3 11.1% P |
USA |